Table of Contents
Manually generated with a script from SUMMARY.md, which is automatically generated by GitBook. Will look into hooking script into GitHub.
The purpose of this page is so that no matter where I view this page, I can easily jump to the GitHub or GitBook equivalent.
You can also see at a glance, or use your browser's search function to find any pages which may be of interest to you.
Name | aizatto.com | GitHub | GitBook | Page |
---|---|---|---|---|
1 aizatto.com | 1 | |||
2 Table of Contents | 2 | |||
3 Portfolio, Projects, Tools, Toys | 3 | |||
4 Interview Guide | 4 | |||
4.1 Choosing A Company | 5 | |||
4.2 Job Boards | 6 | |||
4.3 Practice | 7 | |||
4.4 Technical Interview Cheatsheet | 8 | |||
4.5 Interview Process | 9 | |||
4.5.1 Questions to Ask | 10 | |||
4.5.2 Coding | 11 | |||
4.5.3 Soft Skills | 12 | |||
4.5.4 Rejection | 13 | |||
4.5.5 Negotiation / Deciding | 14 | |||
4.5.6 Accepting, Joining | 15 | |||
4.6 FAQ | 16 | |||
5 Engineering Code | 17 | |||
5.1 Communication | 18 | |||
5.2 Different Types of Coding | 19 | |||
5.3 Commit Messages | 20 | |||
5.4 Reviewing Code | 21 | |||
5.4.1 Requesting Changes | 22 | |||
5.5 Writing Code | 23 | |||
5.5.1 Consistency | 24 | |||
5.5.2 Writing for a code base of 1,000,000+ Lines | 25 | |||
5.5.3 Write Code Knowing It Will Be Refactored | 26 | |||
5.5.4 Naming | 27 | |||
5.5.4.1 Versioning | 28 | |||
5.5.4.2 Create Searchable Names | 29 | |||
5.5.5 Commenting | 30 | |||
5.5.5.1 Don't commit commented code | 31 | |||
5.5.6 Make It Easy To Reproduce | 32 | |||
5.5.7 Scripts | 33 | |||
5.5.8 80 character limit | 34 | |||
5.5.9 Exit Early | 35 | |||
5.5.10 Be careful of enum in switch statements | 36 | |||
5.5.11 Be careful about chaining conditions | 37 | |||
5.5.12 Be careful of chaining ternary operators | 38 | |||
5.5.13 Write Code Knowing You Will be Blamed | 39 | |||
5.5.14 Hacks | 40 | |||
5.5.15 Bad Practices | 41 | |||
5.5.16 Logs | 42 | |||
5.5.17 Time | 43 | |||
5.5.18 Other rules | 44 | |||
5.6 Engineering Code | 45 | |||
5.7 Engineering Data | 46 | |||
5.8 Pipelines | 47 | |||
5.9 Configuration Files | 48 | |||
5.10 Site Reliability Engineering (SRE) | 49 | |||
5.11 Best Engineers | 50 | |||
6 Engineering Management | 51 | |||
6.1 Hiring | 52 | |||
6.2 New Reports | 53 | |||
6.3 1:1s | 54 | |||
6.3.1 Calibration | 55 | |||
6.3.2 Expectations | 56 | |||
6.3.3 Mentorship / Learning / Growing | 57 | |||
6.3.4 Task Management |